HISTORY[ABOUT US]
Milestone Of EAS International Shipping Co., Ltd
| 1989 | Established EAS International Shipping Co., Ltd Launched the first container service between Xingang/Dalian in China and Busan in Korea |
|---|---|
| 1995 | Start Xingang-Busan weekly service |
| 2002 | Launched the third Xingang-Busan service and materialized triple sailing a week Started Shanghai-Busan service through slot-exchange |
| 2003 | Launched Qingdao-Busan weekly service Started Qingdao-Inchoeon weekly two sailing through carrier’s consortium |
| 2004 | Launched Ningbo-Busan weekly service |
| 2006. Mar | Launched Shanghai-Busan weekly service |
| 2006. Jun | Launched Dalian-Busan weekly service |
| 2006. Dec | Started Ningbo-Shanghai-Inchon weekly service through carrier’s consortium |
| 2007. May | Started calling to Yantai port by existing Dalian-Busan service, then materialized Yantai/Busan weekly service |
| 2007. Jun | Started Qingdao-Pyeongtak weekly two sailings through slot-chartering |
| 2008.Apr | Launching Lianyungang-Qingdao-Busan weekly service |
| 2011.Apr | Started Ningbo-Shanghai-Pyeongtak service through carrier’s consortium |
| 2012. May | Launched Xingang-Gyeong in weekly service |
| 2012. Aug | Started Xingang-Pyeongtak weekly two sailing through slot-chartering. |
| 2013. Aug | Started Shanghai-Pyeongtak weekly service through slot-chartering. |
| 2014. Dec | Launched second Ningbo-Shanghai-Busan-Kwangyang service Started to call at Kwangyang port weekly by Xingang-Dalian-Busan service |
| 2015.Apr | Started to call at Daesan port by Xingang-Geyong in service |




